HANDMADE
UNIQUE DESIGNS
SUSTAINABLE
FREE UK DELIVERY
QUALITY
Explore our range of jewellery with white Freshwater pearls.
Measure the internal diameter of a ring that fits your desired finger, then use the chart below to determine your size. Alternatively, if you know your international size, use the chart to convert it.
INTERNAL DIAMETER (MM) | UK | US | EU |
13.6 | E | 2.75 | 42 |
14.0 | F | 3.25 | 44 |
14.4 | G | 3.75 | 45 |
14.9 | H | 4.25 | 46.5 |
15.1 | I | 4.5 | 47 |
15.5 | J | 5 | 48.5 |
15.9 | K | 5.5 | 50 |
16.3 | L | 6 | 51 |
16.7 | M | 6.5 | 52 |
17.1 | N | 6.75 | 53.5 |
17.5 | O | 7 | 55 |
17.9 | P | 7.5 | 56 |
18.3 | Q | 8 | 57 |
18.8 | R | 8.5 | 58.5 |
19.2 | S | 9 | 59.5 |
19.6 | T | 9.5 | 61 |
19.8 | U | 10 | 62.5 |
20.2 | V | 10.5 | 63 |
20.6 | W | 11 | 65 |
Simply email us on info@neoladesign.co.uk mentioning your ring sizer request, your name and address.